Transactions
200 bank transactions · 51 need attention
| Description | Category | Status | |||
|---|---|---|---|---|---|
| 03 May 2026 | Salaries HDFC Savings ••7720 | Rent | -₹1,60,136 | Categorized | |
| 07 Apr 2026 | Office Rent Razorpay Wallet ••0011 | Software | -₹1,42,415 | Uncategorized | |
| 11 Apr 2026 | UPI IN — Murray - Greenfelder Razorpay Wallet ••0011 | Bank Charges | ₹58,219 | Uncategorized | |
| 08 May 2026 | Salaries HDFC Corporate Card ••8801 | Rent | -₹21,138 | Matched | |
| 16 May 2026 | AWS Razorpay Wallet ••0011 | Rent | -₹1,41,682 | Uncategorized | |
| 12 Apr 2026 | Razorpay Payout ICICI Current ••3041 | Travel | -₹16,613 | Categorized | |
| 28 Mar 2026 | RTGS IN — Effertz, Will and Denesik ICICI Current ••3041 | Sales | ₹2,18,739 | Matched | |
| 15 Jun 2026 | UPI IN — Zemlak LLC Razorpay Wallet ••0011 | Sales | ₹1,76,568 | Uncategorized | |
| 01 Jun 2026 | NEFT IN — Denesik Inc HDFC Savings ••7720 | Sales | ₹8,209 | Categorized | |
| 09 May 2026 | AWS Razorpay Wallet ••0011 | Rent | -₹1,07,252 | Matched | |
| 14 Apr 2026 | Internet HDFC Corporate Card ••8801 | Salaries | -₹1,58,460 | Matched | |
| 20 Apr 2026 | Travel HDFC Corporate Card ••8801 | Rent | -₹3,941 | Categorized | |
| 19 Apr 2026 | NEFT IN — Fritsch, Terry and McClure-Upton HDFC Savings ••7720 | Sales | ₹1,95,001 | Matched | |
| 11 Apr 2026 | AWS Razorpay Wallet ••0011 | Rent | -₹72,175 | Categorized | |
| 22 Jun 2026 | Razorpay Payout ICICI Current ••3041 | Rent | -₹32,632 | Matched |
Showing 1–15 of 200