Settings
Organization, users, taxes, templates and integrations
Organization Profile
Demo Data
Restore the seeded demo dataset. Any local edits (new invoices, deleted records, etc.) will be lost.
Users & Roles
| Name | Role | |
|---|---|---|
| Aarav Kapoor | aarav@acme.in | Admin |
| Diya Sharma | diya@acme.in | Accountant |
| Rohan Mehta | rohan@acme.in | Sales Person |
| Isha Verma | isha@acme.in | Staff |
| Kabir Singh | kabir@acme.in | Staff |
Taxes
| Name | Type | Rate |
|---|---|---|
| GST 5% | GST | 5% |
| GST 12% | GST | 12% |
| GST 18% | GST | 18% |
| GST 28% | GST | 28% |
| IGST 18% | IGST | 18% |
Branding
Logo, colors, PDF templates
Templates
Invoices, estimates, statements
Reminders
Auto payment reminders
Automation
Workflow rules, approvals
Integrations
Stripe, Razorpay, Shopify
API & Webhooks
Developer tokens
Subscription
Plan & billing