Bills
Vendor bills payable
Total Bills
₹73,87,090
40 bills
Outstanding
₹21,75,023
Overdue
₹11,48,343
| Vendor | Status | ||||
|---|---|---|---|---|---|
| RAY/0001 | Raynor, Hoppe and Lowe | 21 Jun 2026 | 21 Jul 2026 | ₹2,55,234 | Partially Paid |
| GOY/0002 | Goyette, Nolan and Miller | 02 May 2026 | 01 Jun 2026 | ₹86,831 | Paid |
| PAG/0003 | Pagac - Walker | 28 Apr 2026 | 28 May 2026 | ₹2,79,837 | Overdue |
| SCH/0004 | Schmeler - Cremin | 27 Apr 2026 | 27 May 2026 | ₹3,72,996 | Paid |
| SCH/0005 | Schuppe, Graham and Huels | 23 May 2026 | 22 Jun 2026 | ₹58,873 | Paid |
| RUN/0006 | Runolfsdottir - Schmeler | 08 May 2026 | 07 Jun 2026 | ₹1,71,809 | Paid |
| MCC/0007 | McClure - Murray | 22 Apr 2026 | 22 May 2026 | ₹4,836 | Partially Paid |
| HAG/0008 | Hagenes and Sons | 15 May 2026 | 14 Jun 2026 | ₹40,467 | Overdue |
| HAG/0009 | Hagenes and Sons | 17 Apr 2026 | 17 May 2026 | ₹1,24,197 | Paid |
| BAH/0010 | Bahringer - Koss | 29 Apr 2026 | 29 May 2026 | ₹12,248 | Overdue |
| GOY/0011 | Goyette, Nolan and Miller | 18 Jun 2026 | 18 Jul 2026 | ₹71,880 | Paid |
| TRO/0012 | Tromp - Parisian | 25 Apr 2026 | 25 May 2026 | ₹7,656 | Overdue |
| TRO/0013 | Tromp - Parisian | 09 Apr 2026 | 09 May 2026 | ₹4,68,800 | Paid |
| BOE/0014 | Boehm, Graham and Wintheiser | 26 Apr 2026 | 26 May 2026 | ₹27,706 | Overdue |
| SCH/0015 | Schuppe, Graham and Huels | 17 Jun 2026 | 17 Jul 2026 | ₹2,55,234 | Paid |
Showing 1–15 of 40