Estimates
Quote, accept, then convert to invoice
| Customer | Expiry | Status | |||
|---|---|---|---|---|---|
| EST-2026-0025 | Schmitt - Monahan | 19 Jun 2026 | 07 Jul 2026 | ₹17,436 | Accepted |
| EST-2026-0024 | Miller Group | 08 Jun 2026 | 07 Jul 2026 | ₹1,12,265 | Accepted |
| EST-2026-0023 | Ankunding - Balistreri | 28 Apr 2026 | 07 Jul 2026 | ₹2,01,445 | Accepted |
| EST-2026-0022 | Aufderhar Group | 26 Apr 2026 | 07 Jul 2026 | ₹2,08,495 | Accepted |
| EST-2026-0021 | Miller Group | 23 May 2026 | 07 Jul 2026 | ₹4,56,766 | Invoiced |
| EST-2026-0020 | Bauch - Wiza | 15 Jun 2026 | 07 Jul 2026 | ₹92,071 | Invoiced |
| EST-2026-0019 | Predovic Inc | 14 May 2026 | 07 Jul 2026 | ₹4,64,692 | Accepted |
| EST-2026-0018 | Vandervort - Auer | 26 Apr 2026 | 07 Jul 2026 | ₹26,751 | Sent |
| EST-2026-0017 | Predovic Inc | 04 May 2026 | 07 Jul 2026 | ₹3,89,631 | Declined |
| EST-2026-0016 | Toy - Bins-Lueilwitz | 08 May 2026 | 07 Jul 2026 | ₹43,301 | Draft |
| EST-2026-0015 | McCullough, Will and Dickens | 04 May 2026 | 07 Jul 2026 | ₹3,18,568 | Expired |
| EST-2026-0014 | Lebsack and Sons | 29 Apr 2026 | 07 Jul 2026 | ₹1,15,704 | Draft |
| EST-2026-0013 | Smith LLC | 16 Jun 2026 | 07 Jul 2026 | ₹94,990 | Expired |
| EST-2026-0012 | Erdman, Pfeffer and Barrows | 25 May 2026 | 07 Jul 2026 | ₹58,999 | Accepted |
| EST-2026-0011 | Pfannerstill - Klocko | 17 Jun 2026 | 07 Jul 2026 | ₹1,41,923 | Declined |
Showing 1–15 of 25